Yaesu FTDX-3000 HF/50 MHz Transceiver
Category: 🌿 Budding
Tags: Yaesu, Yaesu FT DX 3000
Configuration for Digital Modes #
I have found that the following menu options work well with the Yaesu FT DX 3000. The rest of the digital mode settings are kept in their default configurations.
Menu | Item | Option | Notes |
---|---|---|---|
065 MODE CW | PC KEYING | DTR | Method used for the computer to PTT, this setting works well with FLDIGI and WSTJ-X. |
067 MODE DATA | DATA MODE | OTHERS | Enable for additional options beyond the PSK settings. |
069 MODE DATA | OTHER DISP (SSB) | 1500Hz | The audio bandwidth needs to be shifted from the dial frequency to correctly cover the FT8 band spectrum. |
070 MODE DATA | OTHER SHIFT (SSB) | 1500Hz | Same reason as above. |
071 MODE DATA | DATA HCUT FREQ | OFF | You want to receive the largest bandwidth possible to maximize the number of stations heard. |
073 MODE DATA | DATA HCUT FREQ | OFF | As above to maximize the bandwidth. |
075 MODE DATA | DATA IN SELECT | USB | Use the audio coming from your PC via the USB cable. |
076 MODE DATA | DATA MIC GAIN | 25 | This is the gain setting for the digital audio. |
077 MODE DATA | DATA OUT LEVEL | 5 | The radio massively overdrives the output audio level to the PC, thus this needs to be turned right down. |
Internal EQ Settings #
I have found various forum post stating that the most suitable EQ settings for the FT DX 3000 come from the Heil Sound All Things Yaesu (Web Archive) website. These settings are still recommended even if you’re using a hand mic. Heil Sound states that these settings are merely a starting point and should be adjusted as needed. At this time I have not deviated from the initial settings.
There are two different parametric EQ menu settings. Note that the menu items with “P-” prepended are used when the speech processor is enabled.
Currently, I haven’t experienced any negative audio reports with both the speech processor and EQ enabled. However, your milage may vary.
Menu | Item | Option | Notes |
---|---|---|---|
104 MODE SSB | SSB TX BPF | 300-2700 | ForDX/Contesting set to 400-2600 Hz. For everyday use set to 300-2700 Hz. For more fidelity set to 100-2900 Hz. Note that power output meter will show “lower” power as bandwidth is increased; this is normal, reflecting lower power density per Hertz of passband. |
159 TX AUDIO | PRMTRC EQ1 FREQ | 200 | |
160 TX AUDIO | PRMTRC EQ1 LEVEL | -6 | Set to -10 dB if you get Reports of too much bass. |
161 TX AUDIO | PRMTRC EQ1 BWTH | 2 | |
162 TX AUDIO | PRMTRC EQ2 FREQ | 900 | |
163 TX AUDIO | PRMTRC EQ2 LEVEL | -6 | |
164 TX AUDIO | PRMTRC EQ2 BWTH | 2 | |
165 TX AUDIO | PRMTRC EQ3 FREQ | 2400 | |
166 TX AUDIO | PRMTRC EQ3 LEVEL | 6 | Set to +10 dB for DX/Contest work. |
167 TX AUDIO | PRMTRC EQ3 BWTH | 2 | |
168 TX AUDIO | P-PRMTRC EQ1 FREQ | 200 | |
169 TX AUDIO | P-PRMTRC EQ1 LEVEL | -6 | Set to -10 dB if you get Reports of too much bass. |
170 TX AUDIO | P-PRMTRC EQ1 BWTH | 2 | |
171 TX AUDIO | P-PRMTRC EQ2 FREQ | 900 | |
172 TX AUDIO | P-PRMTRC EQ2 LEVEL | -6 | |
173 TX AUDIO | P-PRMTRC EQ2 BWTH | 2 | |
174 TX AUDIO | P-PRMTRC EQ3 FREQ | 2400 | |
175 TX AUDIO | P-PRMTRC EQ3 LEVEL | 6 | Set to +10 dB for DX/Contest work. |
176 TX AUDIO | P-PRMTRC EQ3 BWTH | 2 |
External Antenna Tuner #
I currently use the Mat-Tunner mAT-30 antenna tuner with my FTDX-3000. The mAT-30 automatic antenna tuner is engineered to integrate with Yaesu transceivers. The mAT-30 connects tunner port on the back of the radio, and is operated by the front panel of the radio through the included interface cable. 12 VDC power for the tuner is supplied by the radio via this transceiver connection cable. The mAT-30 provides automatic antenna tuning across the entire HF spectrum plus 6 meters at power levels up to 120 watts (100 watts max above 50 MHz). It will tune dipoles, verticals, Yagis, a long wire or virtually any other coax-fed antenna. Impedance matching range of 5 to 1500 ohms far exceeds the capability of the transceiver internal automatic antenna tuner.
Specifications of the mAT-30 Automatic Antenna Tuner for select Yaesu Transceivers: Frequency coverage: 1.8-54 MHz continuousRF power handling: 0.1 to 120 watts SSB and CW, 30 watts max continuous duty key down digital modes on HF. Max 100 watts 50 MHz and above.Memories: 16,000 frequencies and settingImpedance range: 5 to 1500 ohms matchingTuning time: 0.1 to 5 seconds for full tuning cycle, 0.1 second to return to previous memory setting.
External Antenna Tuner Configuration #
Menu | Item | Option | Notes |
---|---|---|---|
179 TX GNRL | TUNER SELECT | EXTERNAL |