QRP - Low Power Operating
Category: 🌱 Seedlings
Tags: QRP
QRP Frequencies #
Band | CW | Phone |
---|---|---|
160m | 1810 kHz or 1843 kHz | 1910 kHz |
80m | 3560 kHz | 3985 kHz or 3690 kHz |
60m | 5346.5 kHz (Ch2) | |
40m | 7030 kHz or 7122 kHz | 7090 kHz 7285 kHz |
30m | 10106 kHz or 10116 kHz | |
20m | 14060 kHz | 14285 kHz |
17m | 18096 kHz | 18130 kHz |
15m | 21060 kHz | 21285 kHz or 21385 kHz |
12m | 24906 kHz | 24950 kHz |
10m | 28060 kHz | 28365 kHz or 28385 kHz |
6m | 50096 kHz | 50185 kHz |
2m | 144060 kHz | 144285 kHz |
Frequencies in italics indicate a preference in Europe.